Daniel Wilson profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 954441544.00300000
Season: 2021
 All teams954441544.00300000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1232.0212492 - 4013.783.88
20211232.0212492 - 4013.783.88
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 12 items in 2 pages
29 Aug 2021 Under 13 Spitfires v Rankin's DNB0-8(2.0) Ct 0, St 0, Ro 0
15 Aug 2021 Under 13 Spitfires v Shenfield DNB0-13(2.0) Ct 0, St 0, Ro 0
12 Aug 2021 Under 13 Spitfires v Hornchurch 1*1-14(3.0) Ct 0, St 0, Ro 2
11 Aug 2021 Under 13 Spitfires v Shenfield 10*1-4(2.0) Ct 0, St 0, Ro 0
22 Jul 2021 Under 14 v South Weald DNB2-17(4.0) Ct 0, St 0, Ro 0
20 Jul 2021 Under 13 Lightning v Harold Wood 14*0-1(2.0) Ct 0, St 0, Ro 0
19 Jul 2021 Under 15 v Benfleet DNB0-17(4.0) Ct 0, St 0, Ro 0
18 Jul 2021 Sunday 2nd XI v Jinnah DNB0-9(1.0) Ct 0, St 0, Ro 0
17 Jul 2021 Saturday 4th XI v Leigh-on-Sea 3rd XI 42-22(6.0) Ct 0, St 0, Ro 0
15 Jul 2021 Under 13 Spitfires v Southend-on-Sea & EMT DNB2-4(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
2115.0015
714.004
8224.0024
1011.001
Mode of dismissalInnings
  
Did not bat8
Not Out4
Stumped1