Zain Chowdhury profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 998361436.00200000
Season: 2025
 All teams332231423.00200000
Season: 2024
 All teams666135000000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total714.025042 - 10012.503.57
202512.00000 - 000.000.00
2024612.025042 - 10012.504.17
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
18 May 2025 Under 13 Archers v Southend-on-Sea & EMT U13 - Scorpions 4*  Ct 0, St 0, Ro 0
11 May 2025 Under 13 Archers v Old Southendian & Southchurch U13 Demons 5  Ct 0, St 0, Ro 0
06 May 2025 Under 13 Lightning v Belhus U13 - Spitfires 14*0-0(2.0) Ct 0, St 0, Ro 0
08 Sep 2024 Under 11 Gladiators v Benfleet 3*1-4(2.0) Ct 0, St 0, Ro 0
01 Sep 2024 Under 11 Gladiators v Old Southendian & Southchurch Devils U11 5*2-10(2.0) Ct 0, St 0, Ro 0
15 Aug 2024 Under 11 Blaze v Goresbrook U11 1*0-0(2.0) Ct 0, St 0, Ro 0
12 Aug 2024 Under 11 Blaze v Harold Wood U11 2*0-7(2.0) Ct 0, St 0, Ro 0
11 Aug 2024 Under 11 Blaze v Gidea Park & Romford U11 1*1-19(2.0) Ct 0, St 0, Ro 0
24 Jun 2024 Under 11 Gladiators v Stanford-le-Hope Sabres U11 1*0-10(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
149.009
211.001
6219.0019
713.003
814.004
Mode of dismissalInnings
  
Not Out7
Bowled1
Retired Not Out1