Jake Mills profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 139314122.33200010
Season: 2024
 All teams139314122.33200010

Bowling history
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
20 Aug 2024 Under 13 Spitfires v Hornchurch U13 12  Ct 0, St 0, Ro 0
18 Aug 2024 Under 13 Spitfires v Gidea Park & Romford U13 0*  Ct 0, St 0, Ro 0
14 Aug 2024 Under 13 Spitfires v O & T Knights U13 0  Ct 1, St 0, Ro 1
21 Jul 2024 Under 12 v Kelvedon and Feering 0  Ct 0, St 0, Ro 0
10 Jul 2024 Under 13 Spitfires v Wickford 0  Ct 0, St 0, Ro 0
16 Jun 2024 Under 12 v WEST ESSEX U12* 1  Ct 0, St 0, Ro 0
14 Jun 2024 Under 13 Spitfires v Harold Wood U13s 0  Ct 0, St 0, Ro 0
04 Jun 2024 Under 13 Spitfires v Upminster Ultras U13 1*  Ct 0, St 0, Ro 0
29 May 2024 Under 14 v Orsett & Thurrock 0*  Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
7112.0012
930.000
1020.501
1130.501
Mode of dismissalInnings
  
Did not bat4
Not Out3
Bowled4
Caught2