Varun Sivakumar profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 13137811313.50600010
Season: 2025
 All teams4412096.67100010
Season: 2024
 All teams996611320.33500000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1428.03110102 - 3011.003.93
202547.003032 - 3010.004.29
20241021.038072 - 4011.433.81
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 14 items in 2 pages
25 May 2025 Under 13 Archers v Westcliff-on-Sea U13 - Panthers 90-13(1.0) Ct 0, St 0, Ro 0
22 May 2025 Under 13 Lightning v Wickford U13 - Wolverines 51-11(2.0) Ct 0, St 0, Ro 0
18 May 2025 Under 13 Archers v Southend-on-Sea & EMT U13 - Scorpions 12-3(2.0) Ct 1, St 0, Ro 0
11 May 2025 Under 13 Archers v Old Southendian & Southchurch U13 Demons 5*0-3(2.0) Ct 0, St 0, Ro 0
08 Sep 2024 Under 11 Gladiators v Benfleet 13*2-4(2.0) Ct 0, St 0, Ro 0
01 Sep 2024 Under 11 Gladiators v Old Southendian & Southchurch Devils U11 70-11(2.0) Ct 0, St 0, Ro 0
17 Jul 2024 Under 11 Gladiators v O & T Tigers U11 8*0-9(2.0) Ct 0, St 0, Ro 0
05 Jul 2024 Under 11 Gladiators v Old Southendian & Southchurch Devils U11 91-12(2.0) Ct 0, St 0, Ro 0
24 Jun 2024 Under 11 Gladiators v Stanford-le-Hope Sabres U11 21-2(2.0) Ct 0, St 0, Ro 0
21 Jun 2024 Under 11 Gladiators v Rankin's Raiders U11 5*0-20(3.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
211.001
3547.0047
415.005
545.7523
710.000
815.005
Mode of dismissalInnings
  
Did not bat2
Not Out2
Bowled2
Run out1
Retired Not Out5
Out3