Freddy Nicholls profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 99425115.00200000
Season: 2023
 All teams99425115.00200000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total817.007031 - 6023.334.12
2023817.007031 - 6023.334.12
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
03 Sep 2023 Under 11 Gladiators v Westcliff Jaguars U11 2*0-12(2.0) Ct 0, St 0, Ro 0
20 Aug 2023 Under 11 Gladiators v Westcliff-on-Sea Pumas Under 11 00-5(2.0) Ct 0, St 0, Ro 0
26 Jul 2023 Under 11 Blaze v Wickford 0  Ct 0, St 0, Ro 0
25 Jul 2023 Under 11 Gladiators v Basildon & Pitsea Bears U13 11*1-6(2.0) Ct 0, St 0, Ro 0
16 Jul 2023 Under 11 Gladiators v Westcliff-on-Sea Pumas U11 60-6(2.0) Ct 0, St 0, Ro 0
05 Jul 2023 Under 11 Blaze v O & T Scorchers U11 01-6(2.0) Ct 0, St 0, Ro 0
09 Jun 2023 Under 11 Blaze v Benfleet Storm U11 5*0-10(2.0) Ct 0, St 0, Ro 0
22 May 2023 Under 11 Gladiators v Belhus Blaze U11 01-17(3.0) Ct 0, St 0, Ro 0
18 May 2023 Under 11 Gladiators v O & T Scorchers U11 1*0-8(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
232.505
410.000
6213.0013
723.006
1011.001
Mode of dismissalInnings
  
Not Out2
Retired Not Out2
Retired Out4
Out1