Ashikur Matbar profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 111101993918.092260050
Season: 2022
 All teams111101993918.092260050

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total421.028322 - 21041.503.95
2022421.028322 - 21041.503.95
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 11 items in 2 pages
03 Sep 2022 Saturday 3rd XI v South Woodford 3rd XI 70-13(2.0) Ct 0, St 0, Ro 0
27 Aug 2022 Saturday 3rd XI v Hornchurch 3rd XI 20  Ct 0, St 0, Ro 0
20 Aug 2022 Saturday 3rd XI v Billericay 3rd XI 12-21(6.0) Ct 0, St 0, Ro 0
06 Aug 2022 Saturday 3rd XI v Wanstead and Snaresbrook 4th XI 4  Ct 1, St 0, Ro 0
23 Jul 2022 Saturday 3rd XI v Oakfield Parkonians 3rd XI 320-34(9.0) Ct 1, St 0, Ro 0
18 Jun 2022 Saturday 3rd XI v Billericay 3rd XI 11  Ct 0, St 0, Ro 0
04 Jun 2022 Saturday 3rd XI v Wanstead and Snaresbrook 4th XI 20  Ct 1, St 0, Ro 0
14 May 2022 Saturday 4th XI v Southend-on-Sea & EMT 3rd XI 39  Ct 2, St 0, Ro 0
07 May 2022 Saturday 3rd XI v Wickford 3rd XI 22  Ct 0, St 0, Ro 0
30 Apr 2022 Saturday 3rd XI v Horndon-on-the-Hill 3rd XI. 19  Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
1716.86118
2227.0054
317.007
5120.0020
Mode of dismissalInnings
  
Bowled2
Caught8
Lbw1