Sonny Saunders profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 1411932816.00300000
Season: 2023
 All teams1411932816.00300000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1123.0210092 - 7011.114.35
20231123.0210092 - 7011.114.35
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 15 items in 2 pages
03 Sep 2023 Under 11 Gladiators v Westcliff Jaguars U11 2*0-15(2.0) Ct 0, St 0, Ro 0
20 Aug 2023 Under 11 Gladiators v Westcliff-on-Sea Pumas Under 11 3*1-5(2.0) Ct 0, St 0, Ro 0
04 Aug 2023 Under 11 Gladiators v Westcliff-on-Sea Jaguars U11 DNB2-18(3.0) Ct 0, St 0, Ro 0
26 Jul 2023 Under 11 Blaze v Wickford 0  Ct 0, St 0, Ro 0
25 Jul 2023 Under 11 Gladiators v Basildon & Pitsea Bears U13 6*1-13(2.0) Ct 0, St 0, Ro 0
25 Jul 2023 Under 11 Gladiators v Basildon & Pitsea Bears U13 DNB1-13(2.0) Ct 0, St 0, Ro 0
25 Jul 2023 Under 11 Gladiators v Basildon & Pitsea Bears U13 6*1-13(2.0) Ct 0, St 0, Ro 0
25 Jul 2023 Under 11 Gladiators v Basildon & Pitsea Bears U13 DNB1-13(2.0) Ct 0, St 0, Ro 0
16 Jul 2023 Under 11 Gladiators v Westcliff-on-Sea Pumas U11 8*2-7(2.0) Ct 0, St 0, Ro 0
26 Jun 2023 Under 11 Gladiators v Stanford-le-Hope Sabres 3*0-11(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
126.006
2311.0011
312.002
420.000
518.008
712.002
913.003
Mode of dismissalInnings
  
Did not bat11
Not Out7
Retired Not Out2
Retired Out2